RMCT recycles many types of materials
Materials & Marketing
|
Month/Year
|
OCC
|
News
|
Mixed
|
Sorted Office Paper
|
| June 2013 | $110-$120 | $60-$65 | $55-$60 | $125-$135 |
| May 2013 | $105-$115 | $65-$70 | $55-$60 | $125-$135 |
| April 2013 | $110-$120 | $75-$80 | $65-$70 | $135-$145 |
| March 2013 | $110-$120 | $75-$80 | $65-$70 | $135-$145 |
| February 2013 | $105-$110 | $70-$75 | $65-$70 | $135-$145 |
| January 2013 | $105-$110 | $70-$75 | $65-$70 | $135-$145 |
| December 2012 | $105-$110 | $70-$75 | $70-$75 | $135-$145 |
| November 2012 | $90-$95 | $60-$65 | $60-$65 | $135-$145 |
| October 2012 | $75-$80 | $50-$55 | $50-$55 | $135-$145 |
| September 2012 | $70-$75 | $50-$55 | $50-$55 | $155-$165 |
| August 2012 | $85-$90 | $60-$65 | $65-$70 | $175-$185 |
| July 2012 | $100-$110 | $75-$80 | $75-$80 | $175-$185 |
| June 2012 | $115-$125 | $85-$90 | $85-$90 | $155-$165 |
| May 2012 | $115-$125 | $85-$90 | $85-$90 | $145-$155 |
-$-
| < Prev |
|---|


